The measures
Compared with October 25.
| Platform line | A week ago | Now | Mark |
|---|---|---|---|
| “Slashing wasteful Government spending” | +$4.24 trillion added to the national debt | +$4.39 trillion added to the national debt | struck |
| “Quickly bring down all prices” | Prices up 6.1% | Prices up 6.1% | struck |
| “Lowering Energy prices even below the record lows achieved during President Trump’s first term” | Gas $4.28 a gallon, up 38% | Gas $4.27 a gallon, up 37% | struck |
| “Republicans will reduce mortgage rates” | 30-year mortgage 7.32%, up 0.28 points | 30-year mortgage 7.24%, up 0.20 points | struck |
| “Turn the United States into a manufacturing superpower” | 21,000 fewer factory jobs | 21,000 fewer factory jobs | struck |
New on the record
No new entries this week.
Corrections
No corrections this week.
Laws enacted
0 this week, from Congress.gov.
No laws enacted this week.
Executive orders signed
0 this week, from the Federal Register.
None signed this week.